
Champions League Table: Latest 2024/25 League Stage Standings
The 2024/25 UEFA Champions League is heating up, with 32 teams battling it out for the prestigious trophy. As the group stage enters its final phase, the top teams are beginning to separate from the rest, and the chase for a place in the knockout rounds is getting intense. Here’s a breakdown of the latest standings after matchday 5:
Group A
Team | Points | Played | Won | Drawn | Lost | Goal Difference |
---|---|---|---|---|---|---|
Paris Saint-Germain | 12 | 5 | 4 | 0 | 1 | 7 |
Manchester City | 9 | 5 | 3 | 0 | 2 | 5 |
Real Madrid | 7 | 5 | 2 | 1 | 2 | 1 |
Istanbul Basaksehir | 1 | 5 | 0 | 1 | 4 | -7 |
Group B
Team | Points | Played | Won | Drawn | Lost | Goal Difference |
---|---|---|---|---|---|---|
Bayern Munich | 13 | 5 | 4 | 1 | 0 | 9 |
Barcelona | 10 | 5 | 3 | 1 | 1 | 5 |
Inter Milan | 4 | 5 | 1 | 1 | 3 | -1 |
PSV Eindhoven | 3 | 5 | 1 | 0 | 4 | -9 |
Group C
Team | Points | Played | Won | Drawn | Lost | Goal Difference |
---|---|---|---|---|---|---|
Chelsea | 12 | 5 | 4 | 0 | 1 | 8 |
Liverpool | 10 | 5 | 3 | 1 | 1 | 6 |
AC Milan | 6 | 5 | 2 | 0 | 3 | -1 |
Salzburg | 1 | 5 | 0 | 1 | 4 | -9 |
Group D
Team | Points | Played | Won | Drawn | Lost | Goal Difference |
---|---|---|---|---|---|---|
Juventus | 11 | 5 | 3 | 2 | 0 | 6 |
Benfica | 9 | 5 | 3 | 0 | 2 | 4 |
Dynamo Kyiv | 5 | 5 | 1 | 2 | 2 | -2 |
AEK Athens | 2 | 5 | 0 | 2 | 3 | -8 |
As we approach the final group stage matches, the top teams are jostling for position to secure the top spots in their respective groups. Paris Saint-Germain and Bayern Munich are in commanding positions, with Manchester City and Barcelona just a point behind in their respective groups. Chelsea and Juventus are also well-placed, with the Blues looking to capitalize on their strong home form.
Meanwhile, the chasing pack is still vying for the final knockout stage spots. Liverpool and Inter Milan are locked in a tight battle in Group C, with Liverpool holding a one-point advantage. In Group D, Benfica is clinging to the hope of overturning a two-point deficit to catch Juventus.
As the final matchday approaches, the drama and tension will be palpable. Will the favorites hold their leads, or will the underdogs pull off stunning upsets to claim the final knockout stage spots? The next few days will be crucial, and we can’t wait to see how it all unfolds!